Tuesday, February 28, 2006

End of February Update...

So let's update things as of close on February 28, 2006.


TELK Current value $17,828.72 +$2,821.00 (18.80%)
OSIP Current value $11,562.88 +$1,562.84 (15.63%)

MLNM Current value $10,301.84 +$304.73 (3.05%)

GTCB Current value $3,562.52 -$1,436.50 (-28.74%)

GNVC Current value $2,361.38 +$362.39 (18.13%)

CTIC Current value $1,864.38 -$135.24 (-6.76%)

SPDHF Current value $11,391.38 +$1,374.10 (13.72%)


Cash Balance $45,980.22
Total $104,853.32 $4853.32 (4.85%)


Note: Speedel price was 164 swiss francs, converted to USD at a rate of 0.7633 dollars per swiss franc.

So not bad at 4.85% gain for 2 months, but definitely not great since biotechs have been on a tear. Still needs improvement, and i'm itching to sell a bit of Telik just to trade around the recent rise in price.

We'll see.


(sorry, having some trouble with formatting)

No comments: